<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHaINA Magazine</title>
	<atom:link href="http://chainamagazine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chainamagazine.com</link>
	<description>Latest Procurement, Sourcing, Manufacturing and Logistics News, Analysis &#38; Articles</description>
	<lastBuildDate>Thu, 30 May 2013 07:39:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Alibaba launches new project, backed by $16.3b funding, to improve goods delivery in China</title>
		<link>http://chainamagazine.com/2013/05/alibaba-launches-new-project-backed-by-16-3b-funding-to-improve-goods-delivery-in-china-2/</link>
		<comments>http://chainamagazine.com/2013/05/alibaba-launches-new-project-backed-by-16-3b-funding-to-improve-goods-delivery-in-china-2/#comments</comments>
		<pubDate>Wed, 29 May 2013 01:26:27 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Alibaba Group]]></category>

		<guid isPermaLink="false">http://chainamagazine.com/target/alibaba-launches-new-project-backed-by-16-3b-funding-to-improve-goods-delivery-in-china/</guid>
		<description><![CDATA[<p>An Alibaba-led logistics network project was launched today in the Chinese city of Shenzhen, as the Chinese e-commerce leader seeks to boost the delivery of products purchased online</p><p>The post <a href="http://chainamagazine.com/2013/05/alibaba-launches-new-project-backed-by-16-3b-funding-to-improve-goods-delivery-in-china-2/">Alibaba launches new project, backed by $16.3b funding, to improve goods delivery in China</a> appeared first on <a href="http://chainamagazine.com">CHaINA Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://thenextweb.com/asia/2013/05/28/alibaba-launches-new-project-backed-by-16-3b-funding-to-improve-goods-delivery-in-china/" > Click here to view original web page at thenextweb.com</a><br /><div><p>An Alibaba-led logistics network project was launched today in the Chinese city of Shenzhen, as the Chinese e-commerce leader&nbsp;seeks to boost the delivery of products purchased online.</p><p>According to a <a href="http://tech.sina.com.cn/i/2013-05-28/08418385569.shtml">Sina Tech report</a>, Alibaba has collaborated with a few industry partners to set up a company under the&nbsp;project, dubbed the China Smart Logistics Network.</p><p><a href="http://china.alibaba.com">Alibaba</a> has teamed up with financial institutions including China Yintai Holdings, Fosun and Forchn Holdings, as well as major delivery companies to launch the new company, named &ldquo;Rookie Network&rdquo;.&nbsp;China Yintai chairman Shen Guojun will be the company&rsquo;s CEO, while Alibaba founder and chairman Jack Ma will be the chairman of Rookie.</p><p>It was announced at the launch that the first stage of investment stood at 100 billion yuan (.3 billion). The company is aiming to build a network that can support an average 30 billion yuan (.9 billion) worth of daily online shopping transactions within 5-8 years. Other <a href="http://www.reuters.com/article/2013/01/25/alibaba-logistics-idUSL4N0AU19820130125">earlier reports</a> also noted that the network would&nbsp;allow the delivery of products across China&nbsp;within 24 hours.</p><p>In 2012, <a href="http://thenextweb.com/asia/2012/12/03/alibabas-tmall-and-taobao-ecommerce-sites-pass-157b-in-combined-2012-sales-volume/">Alibaba topped 1 trillion&nbsp;yuan</a>&nbsp;(7 billion) in combined sales volume on its&nbsp;<a href="http://www.tmall.com/">Tmall</a>&nbsp;and&nbsp;<a href="http://www.taobao.com/">Taobao</a>&nbsp;websites during the first 11 months of the year.</p><p>Last year, the company also said transactions on Alibaba platforms, which were&nbsp;<a href="http://thenextweb.com/asia/2012/07/23/chinese-e-commerce-giant-alibaba-fights-poor-organization-with-restructure/">reorganized in July</a>, was&nbsp;<a href="http://thenextweb.com/asia/2012/09/10/alibaba-moving-beyond-ecommerce-bid-beat-android/">likely to surpass&nbsp;both Amazon and eBay in annual online sales</a>.</p><p><em>Image Credit: Peter Parks via AFP/<a href="http://www.gettyimages.com/detail/news-photo/chinese-alibaba-employee-walks-through-a-communal-space-at-news-photo/146576814">Getty Images</a></em></p></div>
<p id="mct-ai-attriblink"><a href="http://chainamagazine.com/ailink/7416">Click here to view full article</a></p>
<p>The post <a href="http://chainamagazine.com/2013/05/alibaba-launches-new-project-backed-by-16-3b-funding-to-improve-goods-delivery-in-china-2/">Alibaba launches new project, backed by $16.3b funding, to improve goods delivery in China</a> appeared first on <a href="http://chainamagazine.com">CHaINA Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://chainamagazine.com/2013/05/alibaba-launches-new-project-backed-by-16-3b-funding-to-improve-goods-delivery-in-china-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://chainamagazine.com/wp-content/uploads/2013/05/146576814-645x2501-150x100.jpg" length="7002" type="image/jpg" />	</item>
		<item>
		<title>Illegal Chinese freight carriers banned</title>
		<link>http://chainamagazine.com/2013/05/illegal-chinese-freight-carriers-banned-2/</link>
		<comments>http://chainamagazine.com/2013/05/illegal-chinese-freight-carriers-banned-2/#comments</comments>
		<pubDate>Mon, 27 May 2013 09:57:41 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://chainamagazine.com/target/illegal-chinese-freight-carriers-banned-2/</guid>
		<description><![CDATA[<p>Viet Nam has banned trucks from China illegally carrying building materials from entering through Ha Giang Province</p><p>The post <a href="http://chainamagazine.com/2013/05/illegal-chinese-freight-carriers-banned-2/">Illegal Chinese freight carriers banned</a> appeared first on <a href="http://chainamagazine.com">CHaINA Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://english.vietnamnet.vn/fms/society/74682/illegal-chinese-freight-carriers-banned.html" > Click here to view original web page at english.vietnamnet.vn</a><br /><body><div id="home-parent"><div><div><p>
            &nbsp;
          </p><div><div><div><div id="articlePrintArea"><p>Illegal Chinese freight carriers banned</p><div id="content"><p><em>VietNamNet Bridge &ndash; Viet Nam has banned trucks from China illegally carrying building materials from entering through Ha Giang Province, according to the Viet Nam Road Administration.</em></p><table align="center" cellpadding="0" cellspacing="0" width="400"><tbody><tr><td><img alt="Viet Nam, China, banned trucks, illegally carrying building materials, border gate" src="http://img.cdn2.vietnamnet.vn/Images/english/2013/05/21/10/20130521100226-so11.jpg" title="Viet Nam, China, banned trucks, illegally carrying building materials, border gate"></img></td></tr><tr><td><p><em>Viet Nam has banned trucks from China illegally carrying building materials from entering through Ha Giang Province, according to the Viet Nam Road Administration.&mdash;Photo vnexpress</em></p></td></tr></tbody></table><p>Recently, 14 trucks with Chinese number plates were reported to be transporting quicklime, hydro-power parts and coke coal.</p><p>The trucks are not covered by road transport agreements signed between Viet Nam and China.</p><p>Under Circular 23/2012/TT-BGTVT issued last year, there are two freight routes from China to Viet Nam through Thanh Thuy-Tianbao border gate. However, they have not been officially opened. </p><p><em>Source: VNS</em></p></div></div><p>Viet Nam, China, banned trucks, illegally carrying building materials, border gate</p><p>&nbsp;</p></div></div><p>
              &nbsp;
            </p></div></div><br></br></div><div><div><p style="display:inline;">
          &copy; Copyright of VIETNAMNET Bridge
          </p><br></br><p style="display:inline;">
          Tel: 04.37722792 Fax: 04.37722882, Email: evnn@vietnamnet.vn
        </p></div><br></br></div></div></body>
<p id="mct-ai-attriblink"><a href="http://chainamagazine.com/ailink/7009">Click here to view full article</a></p>
<p>The post <a href="http://chainamagazine.com/2013/05/illegal-chinese-freight-carriers-banned-2/">Illegal Chinese freight carriers banned</a> appeared first on <a href="http://chainamagazine.com">CHaINA Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://chainamagazine.com/2013/05/illegal-chinese-freight-carriers-banned-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://chainamagazine.com/wp-content/uploads/2013/05/20130521100226-so11-150x100.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Investors Target Logistics Property in China</title>
		<link>http://chainamagazine.com/2013/05/investors-target-logistics-property-in-china-2/</link>
		<comments>http://chainamagazine.com/2013/05/investors-target-logistics-property-in-china-2/#comments</comments>
		<pubDate>Mon, 27 May 2013 09:53:45 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Goodman Group]]></category>
		<category><![CDATA[Pudong]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://chainamagazine.com/target/investors-target-logistics-property-in-china-2/</guid>
		<description><![CDATA[<p>Industrial real estate is often seen as the least glamorous slice of the property sector...</p><p>The post <a href="http://chainamagazine.com/2013/05/investors-target-logistics-property-in-china-2/">Investors Target Logistics Property in China</a> appeared first on <a href="http://chainamagazine.com">CHaINA Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://online.wsj.com/article/SB10001424127887324787004578496643064647164.html" > Click here to view original web page at online.wsj.com</a><br /><p class="targetCaption">One of Goodman Group's warehouses near Pudong airport in Shanghai. Logistics real estate in China is seeing more interest among institutional investors, analysts and lawyers said.</p><p>SHANGHAI—Industrial real estate is often seen as the least glamorous slice of the property sector, but investors are increasingly looking at China's warehouses as a good place to park their money as their sexier cousins lose some of their allure.</p><p>Property consultants and logistics property developers said there had been an upturn in investment interest in logistics and business parks in recent months as a way to tap into the growth of e-commerce and rising domestic consumption. Some investors are also sobering up to slimmer returns from the residential, office and shopping mall sectors, where prices are fast rising to unattractive levels.</p><p>To be sure, most of the investment deals in recent months in China were still in the commercial and residential sectors. But concerns over a supply glut in the office and shopping mall sectors in some Chinese cities as well as policy volatility in the residential sector have compelled some investors to look for alternative real-estate investments.</p><p>&quot;Some investment interest is being directed to the bottom of the food chain, the dirtiest, smelliest, least attractive of all real estate,&quot; said Stuart Ross, head of industrial China for <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=JLL" class="companyRollover link11unvisited">Jones Lang LaSalle</a> <span data-widget="dj.ticker" data-ticker-name="JLL"></span> . &quot;We definitely had more phones ringing to ask about industrial property in the last six months compared to the last 12 months.&quot;</p><p>Sovereign-wealth funds, pension plans, and private-equity players have been making enquiries about industrial real estate in China, attracted by the heady growth in the e-commerce industry, consultants and developers said.</p><p>&quot;It's consistent with the global trend of renewed interest in the logistics asset class,&quot; said Philip Pearce, managing director at <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=GMG.AU" class="companyRollover link11unvisited">Goodman Group</a> <span data-widget="dj.ticker" data-ticker-name="GMG.AU"></span> China. &quot;Prices in other asset classes have gone up, and yields have compressed a bit, but not in industrial property.&quot;</p><p>Rents in the logistics space have grown at about a nationwide average of 5% to 10% a year in the past few years, as increasing demand outpaces supply, said Colliers International Research. The compounded average growth rates of China's office and retail rents from 2007 to 2012, based on 10 major city samples, were 4.62% and 4.41%, respectively. </p><p>Australian-listed property developer Goodman Group, which first invested in warehouses in China in 2009, has 12 logistics projects, mainly in Shanghai and nearby cities, as well as in the Bohai Bay region. It has a stake in a Industrial real estate is often seen as the least glamorous slice of the property sector, but investors are increasingly looking at China&#8217;s warehouses as a good place to park their money as their sexier cousins lose some of their allure. Property consultants and logistics property developers said there had been an upturn in investment interest in logistics and business parks in recent months as a way to tap into the growth of e-commerce [...] billion property fund in China, Goodman <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=CLGZF" class="companyRollover link11unvisited">China Logistics</a> <span data-widget="dj.ticker" data-ticker-name="CLGZF"></span> Holding, which is an 80/20 joint venture between Canada Pension Plan Investment Board and Goodman. </p><p>&quot;We are still expanding, and we've got a number of new developments under way,&quot; said Goodman's Mr. Pearce. &quot;Right now the majority of our expansion comes from developing our own land bank, because it's hard to get existing investment grade products.&quot; </p><p>China's State Council, or cabinet, said in February that the country needed to raise the efficiency of logistics and transport, and highlighted the need to streamline such operations while encouraging the use of more environment-friendly vehicles as well as &quot;green&quot; warehouses and business parks. </p><p>The cabinet has also said that warehouses need to meet environmental standards, including having improved management and storage procedures for toxic chemicals, explosives and radioactive material—and use renewable energy sources, such as solar power when possible.</p><p>In a survey by industry association Anrev tracking investment intentions in the Asian-Pacific region early this year, 68% of the 110 respondents noted a preference for investing in the industrial and logistics real-estate sector this year, up sharply from 28% in 2012. When asked to identify three locations and real-estate sector combinations, investors pointed to industrial and logistics real estate in Greater China as the second most appealing sector, behind the office market in Australia.</p><p>Japanese company <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=9301.TO" class="companyRollover link11unvisited">Mitsubishi Logistics</a> Corp., <span data-widget="dj.ticker" data-ticker-name="9301.TO"></span> which has an extensive logistics network in China, acquired Shanghai Qingpu Warehouse Management Co. in December, which includes a warehouse in Shanghai's Qingpu district. Mitsubishi Logistics declined to reveal the cost of the acquisition.</p><p>Warburg Pincus has also made investments in China's logistics sector, which the private-equity company sees as a way to benefit from rising domestic consumption. In 2011 it co-founded e-Shang, a warehousing developer and operator based in Shanghai. e-Shang has grown from a portfolio of warehouses of 50,000 square meters in 2011 to its current 1 million square meters of completed and developing projects, buoyed by the rapid growth of e-commerce in the country.</p><p>&quot;A major e-commerce client back in 2009 signed a space for 3,000 square meters in one warehouse. Today, we have developed a build-to-suit facility for that same client of approximately 135,000 square meters,&quot; said Jeffrey Shen, chief executive officer at e-Shang, whose clients include <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=AMZN" class="companyRollover link11unvisited">Amazon.com</a> Inc. <span data-widget="dj.ticker" data-ticker-name="AMZN"></span> and e-commerce company Yihaodian.</p><p>&quot;Local governments are also keener to support e-commerce retailers, which contributes to higher employment and meaningful tax revenue for the city,&quot; said Mr. Shen, adding that the company plans to expand further in first-tier cities such as Beijing, Shanghai and Guangzhou, where it currently has a presence, and into second-tier cities such as Chongqing and Chengdu.</p><p>Investors note that retailers are still expanding in China, which will anchor demand for these large spaces. Retail sales in China rose 12.8% in April from a year earlier, accelerating from a 12.6% year-over-year increase in March, according to the National Bureau of Statistics.</p><p>The logistics sector, a segment of industrial real estate, is also seen as another way to tap into China's growing consumer class. The unexpected popularity of online shopping in China is seen as continuing to drive demand for storage space from online retailers, analysts said.</p><p>Singapore-listed <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=MC0.SG" class="companyRollover link11unvisited">Global Logistic Properties</a>, <span data-widget="dj.ticker" data-ticker-name="MC0.SG"></span> which has a substantial presence in China, Japan and Brazil, said last month that it had pre-leased about 43,000 square meters of space in Suzhou and Wuhan to Chinese company Best Logistics.</p><p>But logistics investment isn't a surefire bet, as industry observers noted that barriers remain high, including difficulties in acquiring land.</p><p>&quot;It can be tough getting government support for land for logistics. It is not their first priority, since it is considered the lowest form of occupation,&quot; said Mr. Ross of Jones Lang LaSalle. &quot;It employs the lowest number of people and doesn't generate enough tax revenue.&quot;</p><p>Typically in a business park, local authorities would allocate 90% of the land to manufacturers, and grudgingly set aside the remainder for logistics.</p><p>&quot;You have to work very hard to get the land,&quot; said Goodman's Mr. Pearce. &quot;The local governments see it as a necessary evil, and they don't want to allocate too much land for logistics. [But] it does help to keep a lid on the amount of supply.&quot;</p><p> <strong>Write to </strong> Esther Fung at <a class="" href="mailto:esther.fung@dowjones.com">esther.fung@dowjones.com</a> </p>
<p id="mct-ai-attriblink"><a href="http://chainamagazine.com/ailink/7034">Click here to view full article</a></p>
<p>The post <a href="http://chainamagazine.com/2013/05/investors-target-logistics-property-in-china-2/">Investors Target Logistics Property in China</a> appeared first on <a href="http://chainamagazine.com">CHaINA Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://chainamagazine.com/2013/05/investors-target-logistics-property-in-china-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://chainamagazine.com/wp-content/uploads/2013/05/145600-150x100.jpeg" length="7622" type="image/jpg" />	</item>
		<item>
		<title>China: E-commerce trumps retail</title>
		<link>http://chainamagazine.com/2013/05/china-e-commerce-trumps-retail/</link>
		<comments>http://chainamagazine.com/2013/05/china-e-commerce-trumps-retail/#comments</comments>
		<pubDate>Mon, 27 May 2013 09:50:04 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Retail/Distribution]]></category>
		<category><![CDATA[e-commerce sites]]></category>
		<category><![CDATA[online retail industry]]></category>
		<category><![CDATA[online retailers]]></category>

		<guid isPermaLink="false">http://chainamagazine.com/target/china-e-commerce-trumps-retail/</guid>
		<description><![CDATA[<p>A recent report by McKinsey &#038; Co. shows that e-commerce sales in China reached an estimated $190 billion last year, almost equaling the U.S. market as largest in the world.</p><p>The post <a href="http://chainamagazine.com/2013/05/china-e-commerce-trumps-retail/">China: E-commerce trumps retail</a> appeared first on <a href="http://chainamagazine.com">CHaINA Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://tech.fortune.cnn.com/2013/05/20/china-e-commerce-trumps-retail/" > Click here to view original web page at tech.fortune.cnn.com</a><br /><div id="storytext"><p>By Scott Cendrowski, writer</p><div id="attachment_115626"><img alt="Not so much." height="348" src="http://fortunebrainstormtech.files.wordpress.com/2013/05/120907034619-china-cpi-monster1.jpg?w=620&h=348" width="620"></img><p>Not so much.</p></div><p>FORTUNE -- Just as cash-strapped consumers in the developing world bypassed so-called landline phones in favor of mobile devices, so China's lower-income consumers are skipping physical stores in favor of e-commerce sites.</p><p>A <a href="http://www.mckinsey.com/insights/asia-pacific/china_e-tailing">recent report by McKinsey &amp; Co.</a> shows that e-commerce sales in China reached an estimated 0 billion last year, almost equaling the U.S. market as largest in the world. China's online retail industry is expected to grow to at least 0 billion by 2020 -- which would total more than the U.S., Japanese, U.K., German, and French markets combined. China will overtake the U.S. for the top spot next year, if it hasn't already.</p><p>In an economy known for astonishing growth, e-commerce stands out. China's market has grown at a 120% annualized clip since 2003 compared to the U.S.'s 17% growth rate. It shows no signs of stopping.</p><p>What interests McKinsey isn't just the massive growth -- it's the potential for e-commerce to drive the government's goal of increasing domestic consumption and diversifying the world's No. 2 economy from a reliance on infrastructure projects. The authors of the report, titled "China's E-tail Revolution," conclude that consumers are more than replacing what they might buy at the mall. E-commerce is driving consumers to buy new stuff, especially in the so-called lower-tier, lower-income cities where physical retail stores, if they exist at all, don't have anywhere near the same selection as online marketplaces.</p><p><strong>MORE:&nbsp;<a href="http://tech.fortune.cnn.com/2013/05/20/the-ipo-market-is-back-for-enterprise-tech/?iid=SF_F_River">The IPO market is back&mdash;for enterprise tech</a></strong></p><p>"China remains an under-retailed country, and customers' needs are very strong overall," says Peggy Yu Yu, co-founder of Dangdang, a Beijing-based e-commerce site that competes with Amazon China. "I live [in] downtown Beijing, and I drive any direction, and one hour later, still within Beijing, I don't see good stores anymore, be it supermarket or clothing store."</p><p>More than 70% of China's e-commerce business is consumer to consumer. eBay-like &nbsp;(<a href="http://money.cnn.com/quote/quote.html?symb=EBAY">EBAY</a>)&nbsp;auction sites called Taobao, Tmall, and Paipai host hundreds of millions of listings. But Amazon (<a href="http://money.cnn.com/quote/quote.html?symb=AMZN">AMZN</a>) wannabes such as 360Buy are setting up operations in second-tier cities, and analysts believe they'll eventually start moving into third- and fourth-tier cities.</p><p>While the ordering process on many e-commerce sites is done via mobile phones and apps, distribution is often a combination of high-tech and old-fashioned customers service -- which suits Chinese consumers just fine. 360buy, for example, offers same-day delivery (depending on when the order is placed) often via bike messenger.</p><p>Consumers in smaller cities like to pay via cash on delivery; one upside is that the customer can try on their wares before making payment, employing what's been called the "mobile fitting room" option.</p><p><strong>MORE:&nbsp;<a href="http://features.blogs.fortune.cnn.com/2013/05/20/the-only-fortune-500-company-thats-grown-faster-than-apple/?iid=SF_F_River">The only Fortune 500 company that's grown faster than Apple</a></strong></p><p>What's surprising in the McKinsey report is that consumers in China's lower-tier cities actually spend as much online as higher-tier cities even though their consumers have far less disposable income. In the small and mid-size cities dotting the countryside, e-commerce sites are proving a revelation. Many consumers can now buy books, movies, clothes, and other goods for the first time.</p><p>That means lower-income consumers who shop for newly available goods online are increasingly propelling the economy forward, even as some are skeptical that China can transition into a consumption economy. For China, as it becomes the e-commerce capital of the world, that might be the best news of all.</p></div>
<p id="mct-ai-attriblink"><a href="http://chainamagazine.com/ailink/7102">Click here to view full article</a></p>
<p>The post <a href="http://chainamagazine.com/2013/05/china-e-commerce-trumps-retail/">China: E-commerce trumps retail</a> appeared first on <a href="http://chainamagazine.com">CHaINA Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://chainamagazine.com/2013/05/china-e-commerce-trumps-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://chainamagazine.com/wp-content/uploads/2013/05/ClOtV1Yzv4sKPPPyjvbMhDl72eJkfbmt4t8yenImKBVaiQDB_Rd1H6kmuBWtceBJ-150x100.jpg" length="6812" type="image/jpg" />	</item>
		<item>
		<title>US Luxury Retailer Neiman Marcus Closes China Warehouse</title>
		<link>http://chainamagazine.com/2013/05/us-luxury-retailer-neiman-marcus-closes-china-warehouse/</link>
		<comments>http://chainamagazine.com/2013/05/us-luxury-retailer-neiman-marcus-closes-china-warehouse/#comments</comments>
		<pubDate>Mon, 27 May 2013 09:37:01 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Retail/Distribution]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Neiman Marcus]]></category>

		<guid isPermaLink="false">http://chainamagazine.com/target/us-luxury-retailer-neiman-marcus-closes-china-warehouse/</guid>
		<description><![CDATA[<p>The century-old US luxury retailer Neiman Marcus launched in China very quietly late last year after investing $28 million in Chinese site Glamour Sales.</p><p>The post <a href="http://chainamagazine.com/2013/05/us-luxury-retailer-neiman-marcus-closes-china-warehouse/">US Luxury Retailer Neiman Marcus Closes China Warehouse</a> appeared first on <a href="http://chainamagazine.com">CHaINA Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://www.techinasia.com/neiman-marcus-closes-china-warehouse-and-changes-strategy/" > Click here to view original web page at www.techinasia.com</a><br /><section itemprop="articleBody">
									<img alt="Neiman Marcus China" height="573" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/Neiman-Marcus-China.jpg" width="800"></img>
<p>The century-old US luxury retailer Neiman Marcus launched in China very quietly late last year after <a href="http://www.bloomberg.com/news/2012-03-22/neiman-marcus-to-enter-china-with-glamour-sales-investment.html">investing  million</a> in Chinese site <a href="http://www.glamour-sales.com.cn/">Glamour Sales</a>. But this week, in a major change in strategy, Neiman Marcus is closing its warehouse facility in China and scaling back its physical presence in the country.</p>
<p>Neiman Marcus&rsquo; <a href="http://www.neimanmarcus.com.cn/">Chinese site</a> will remain online and in business, but as a Neiman spokeswoman told the WSJ, all orders will be shipped direct from America instead. The representative said this is &ldquo;a better model&rdquo; for the luxury retailer, and claimed not to be influenced by a recent slowdown in high-end purchases in China <a href="http://www.jingdaily.com/whats-behind-chinas-luxury-slowdown-look-to-several-factors/26740/">caused in some part by a crackdown</a> on government corruption that makes grand displays of wealth a bad idea.</p>
<p>Despite the difficulties, Neiman Marcus has raised its stake in Glamour Sales at some point in the past year and now holds 44 percent of the luxury e-tailer.</p>
<p>The Neiman Marcus Chinese site &ndash; which stocks couture brands like Kate Spade, Helmut Lang, Valentino, and Jimmy Choo &ndash; will now ship items directly from the retail chain&rsquo;s US warehouses. While that will create long shipping times and leave the site subject to currency fluctuations, it might offer some benefits. While Neiman Marcus didn&rsquo;t outline what those benefits might be, it could mean actually being faster to offer new fashions and product ranges to Chinese consumers, no longer held up by local bureaucracy.</p>
<p>At present, the Chinese site hasn&rsquo;t been updated to reflect the change in strategy and tells current customer that it ships from its Shanghai warehouse. It&rsquo;s not clear when the US shipping changeover will happen.</p>
<p><a href="http://www.techinasia.com/tag/luxury-ecommerce/">Luxury e-commerce is a huge sector in China</a>, principally covering couture clothing, fine wines, and curated travel.</p>
<p>(Source: <a href="http://online.wsj.com/article/SB10001424127887324102604578495120841524796.html?mod=googlenews_wsj">Wall Street Journal</a>)</p>
										
								</section>
<p id="mct-ai-attriblink"><a href="http://chainamagazine.com/ailink/7219">Click here to view full article</a></p>
<p>The post <a href="http://chainamagazine.com/2013/05/us-luxury-retailer-neiman-marcus-closes-china-warehouse/">US Luxury Retailer Neiman Marcus Closes China Warehouse</a> appeared first on <a href="http://chainamagazine.com">CHaINA Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://chainamagazine.com/2013/05/us-luxury-retailer-neiman-marcus-closes-china-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://chainamagazine.com/wp-content/uploads/2013/05/Neiman-Marcus-China-150x100.jpg" length="5829" type="image/jpg" />	</item>
		<item>
		<title>Coca-Cola to invest further in China</title>
		<link>http://chainamagazine.com/2013/05/coca-cola-to-invest-further-in-china-2/</link>
		<comments>http://chainamagazine.com/2013/05/coca-cola-to-invest-further-in-china-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:35:23 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coca-Cola]]></category>

		<guid isPermaLink="false">http://chainamagazine.com/target/coca-cola-to-invest-further-in-china-2/</guid>
		<description><![CDATA[<p>Ahmet Bozer, president of Coca-Cola International, poses beside a vending machine in Beijing</p><p>The post <a href="http://chainamagazine.com/2013/05/coca-cola-to-invest-further-in-china-2/">Coca-Cola to invest further in China</a> appeared first on <a href="http://chainamagazine.com">CHaINA Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://www.capitalfm.co.ke/news/2013/05/coca-cola-to-invest-further-in-china/" > Click here to view original web page at www.capitalfm.co.ke</a><br /><div><div id="attachment_52428"><a href="http://www.capitalfm.co.ke/news/2013/05/coca-cola-to-invest-further-in-china/ahmet-bozer/" rel="attachment wp-att-52428"><img alt="Ahmet Bozer, president of Coca-Cola International, poses beside a vending machine in Beijing/XINHUA" height="245" src="http://www.capitalfm.co.ke/news/files/2013/05/AHMET-BOZER.jpg" width="408"></img></a><p>Ahmet Bozer, president of Coca-Cola International, poses beside a vending machine in Beijing/XINHUA</p></div><strong>BEIJING, May 10 &ndash; The Coca-Cola Company announced here on Thursday that it will continue to increase investment levels in China.
</strong><p><strong>Ahmet Bozer, president of Coca-Cola International, said during an interview that he expects the business to continue to grow for many years to come.<br></br>
</strong><br></br>
